 Program cftrans15 on marcel                     Run date = Wed Jun 10 16:19:06 1998
Input file = cblock2.5555/block2/ci_3101m
Output file = cblock2.5555/survival/long/ci_3101m
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                        625486.25        40921.55         9292.50         6458.88       109721.37       791880.55
                  Mild Disab.                     3734.30        22045.28         2186.61         1703.87        24897.15        54567.21
                  Noninst. LTC                     113.13          554.84          498.20          615.26         3387.75         5169.18
                  Inst. LTC                           .00          258.86           65.56         1923.72         3132.07         5380.21
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       2942691.30       219161.71        61293.54        14577.03       557043.62      3794767.20
                  Mild Disab.                    26222.29       116099.58        13773.02        10882.34       141321.32       308298.55
                  Noninst. LTC                     628.78         3083.96         2769.11         3419.75        18829.95        28731.55
                  Inst. LTC                           .00         2047.38          518.53        15215.08        24772.15        42553.14
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       1882361.97       189870.56        40329.15        55555.11       540049.95      2708166.74
                  Mild Disab.                    28403.86       144618.18        31216.31        18122.47       156495.58       378856.40
                  Noninst. LTC                    1076.73         5281.00         4741.86         5856.01        32244.63        49200.23
                  Inst. LTC                           .00         1168.79          632.35        20499.48        39241.12        61541.74
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                        941933.41       132263.54        54397.81        56617.23       492292.22      1677504.21
                  Mild Disab.                    16685.25        92681.76        22490.69        20245.47       186317.56       338420.73
                  Noninst. LTC                     963.52         4725.75         4243.29         5240.30        28854.35        44027.21
                  Inst. LTC                        538.63          995.56         1534.18        16461.81        54065.76        73595.94
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        307756.64       102416.30        37916.96        47387.68       349611.16       845088.74
                  Mild Disab.                     5529.17        53165.08        13248.83        17270.92       169567.33       258781.33
                  Noninst. LTC                    1242.73         6095.19         5472.92         6758.84        37215.84        56785.52
                  Inst. LTC                        508.47             .00          939.82        14892.74        60535.41        76876.44
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                         74208.07        48561.16         4380.31        19277.81       130162.93       276590.28
                  Mild Disab.                     1962.94        22840.67         7690.08        14318.84       122624.88       169437.41
                  Noninst. LTC                     917.51         4500.12         4040.70         4990.11        27476.75        41925.19
                  Inst. LTC                        374.40             .00          692.02        11306.60        50220.84        62593.86
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         11558.49         7721.49          660.61         3115.58        22145.99        45202.16
                  Mild Disab.                      659.46         7998.37         2583.51         4810.47        44446.06        60497.87
                  Noninst. LTC                     344.59         1690.11         1517.56         1874.13        10319.44        15745.83
                  Inst. LTC                        226.59             .00          418.81         6842.68        30393.31        37881.39
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                            25.57           17.08            1.46            6.89           48.99           99.99
                  Mild Disab.                      207.23         2513.49          811.87         1511.69        13967.16        19011.44
                  Noninst. LTC                      24.80          121.63          109.21          134.87          742.64         1133.15
                  Inst. LTC                         76.13             .00          140.70         2298.90        10211.07        12726.80
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            25.57           17.08            1.46            6.89           48.99           99.99
                  Mild Disab.                       17.80          215.89           69.73          129.84         1199.67         1632.93
                  Noninst. LTC                       2.19           10.73            9.64           11.90           65.54          100.00
                  Inst. LTC                           .60             .00            1.11           18.06           80.23          100.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
